| Weather Data for VK6HZ - Perth | |||
|---|---|---|---|
| LAST READING AT TIME: 02:30 AM DATE: 24 July 2008 ,Time of next update: 2:40 AM | |||
| Current Weather | Dry | Current Temperature | 13.1°C (55.6°F), Apparent temp 13.3 °C |
| Maximum Temperature (since 0 hour) | 13.5°C at: 1:31 AM | Minimum Temperature (since 0 hour) | 12.4°C at: 12:07 AM |
| Average windspeed (ten minute) | 0.0 km/h | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 13.1°C | Maximum Gust (last hour) | 10.1 kmh WSW at: 1:30AM |
| Maximum Gust (since 0 hour) | 20.8 km/h at: 1:25 AM | Maximum 1 minute average (since 0 hour) | 20.4 km/h at: 1:26 AM |
| Rainfall (last hour) | 0 mm | Rainfall (since 0 hour) | 0.0 mm |
| Rainfall This month | 93.3 mm | Rainfall To date this year | 376.3 mm |
| Maximum rain per minute (last hour) | 0.0 mm/min/min | Maximum rain per hour (last 6 hours) | 14.5 mm/hour |
| Yesterdays rainfall | 34 mm | DewPoint | 9.7 °C (Wet Bulb :11.4°C) |
| Humidity | 80 % | Barometer corrected to msl | 1014 hpa |
| Pressure change | -0.2 hPa/hr (last hour) | Trend | Steady |
| Pressure change (last 12 hours) | +2.5 mb | Pressure change (last 6 hours) | +0.3 mb |
| Current Indoor temperature 19.3 °C | |||
| Current Indoor humidity 54 % | |||
Use the RELOAD facility on your browser to retrieve the latest data.